| KELURAHAN |
Prabowo
Gibran |
Ganjar
Mahfud |
Anies
Muhaimin |
|---|---|---|---|
| MASNI | 0 | 0 | 0 |
| SUMBER BOGA | 0 | 0 | 0 |
| PRAFI BARAT | 0 | 0 | 0 |
| MUARA PRAFI | 0 | 0 | 0 |
| MACUAN | 0 | 0 | 0 |
| WARIORI | 0 | 0 | 0 |
| BOWI SUBUR | 0 | 0 | 0 |
| MAKWAN | 0 | 0 | 0 |
| KALI MERAH | 0 | 0 | 0 |
| MEIFORGA | 0 | 0 | 0 |
| SIBUNI | 0 | 0 | 0 |
| YENSUM | 0 | 0 | 0 |
| MANSABURI | 0 | 0 | 0 |
| IGOR | 0 | 0 | 0 |
| MEREJEMEG | 0 | 0 | 0 |
| AURMIOS | 0 | 0 | 0 |
| SEMBAB | 0 | 0 | 0 |
| MEMBOWI | 0 | 0 | 0 |
| YONSORIBO | 0 | 0 | 0 |
| MEYOF II | 0 | 0 | 0 |
| MOUBJA | 0 | 0 | 0 |
| RIRINFOS | 0 | 0 | 0 |
| MUARA WARIORI | 0 | 0 | 0 |
| KOYANI | 0 | 0 | 0 |
| MEYERUK | 0 | 0 | 0 |
| INYEI | 0 | 0 | 0 |
| UNDI | 0 | 0 | 0 |
| JOWEN | 0 | 0 | 0 |
| ASKA | 0 | 0 | 0 |
| MANTEDI | 0 | 0 | 0 |
| WARIORI INDAH | 0 | 0 | 0 |
| UREY | 0 | 0 | 0 |
| WAMFOURA | 0 | 0 | 0 |
